D7136-25 · Elastic center impact
Elastic center impact using one CLT plate mode and local Hertz contact. No damage, permanent indentation, membrane stiffening or residual strength is predicted.
Force (N)
Time (ms)
View plotted values
| Series | Time (ms) | Force (N) |
|---|---|---|
| Contact force history | 0 | 0 |
| Contact force history | 0.028169480014897826 | 33.34250286534837 |
| Contact force history | 0.05633896002979565 | 88.2697751299614 |
| Contact force history | 0.08450844004469349 | 141.6536695877144 |
| Contact force history | 0.1126779200595913 | 177.11429145488822 |
| Contact force history | 0.14084740007448912 | 189.05981561135903 |
| Contact force history | 0.16901688008938698 | 184.6434224013603 |
| Contact force history | 0.19718636010428478 | 178.64029046800684 |
| Contact force history | 0.2253558401191826 | 186.11325243064806 |
| Contact force history | 0.2535253201340804 | 218.16855540141248 |
| Contact force history | 0.28169480014897824 | 279.7426968218815 |
| Contact force history | 0.30986428016387607 | 365.6746470427773 |
| Contact force history | 0.33803376017877396 | 457.7338804848899 |
| Contact force history | 0.3662032401936718 | 529.9846018887396 |
| Contact force history | 0.39437272020856956 | 563.1711604922031 |
| Contact force history | 0.4225422002234674 | 557.7334113153786 |
| Contact force history | 0.4507116802383652 | 534.0763088467328 |
| Contact force history | 0.47888116025326305 | 520.5757765379153 |
| Contact force history | 0.5070506402681608 | 540.0189129755227 |
| Contact force history | 0.5352201202830587 | 601.6597701026807 |
| Contact force history | 0.5633896002979565 | 697.31290889968 |
| Contact force history | 0.5915590803128543 | 801.1201576915689 |
| Contact force history | 0.6197285603277521 | 878.8084973816476 |
| Contact force history | 0.6478980403426501 | 906.8361766411151 |
| Contact force history | 0.6760675203575479 | 888.3345536183726 |
| Contact force history | 0.7042370003724457 | 851.649903840104 |
| Contact force history | 0.7324064803873436 | 833.1952853110878 |
| Contact force history | 0.7605759604022413 | 858.97279797866 |
| Contact force history | 0.7887454404171391 | 934.0281040233853 |
| Contact force history | 0.816914920432037 | 1039.41924580633 |
| Contact force history | 0.8450844004469348 | 1137.9157507513946 |
| Contact force history | 0.8732538804618326 | 1192.1788447594363 |
| Contact force history | 0.9014233604767304 | 1188.1266260221446 |
| Contact force history | 0.9295928404916283 | 1145.014002014467 |
| Contact force history | 0.9577623205065261 | 1103.0145584961408 |
| Contact force history | 0.9859318005214239 | 1099.5687920283258 |
| Contact force history | 1.0141012805363216 | 1151.1693463059594 |
| Contact force history | 1.0422707605512196 | 1246.159600523428 |
| Contact force history | 1.0704402405661173 | 1348.363805402598 |
| Contact force history | 1.0986097205810152 | 1414.1336034495448 |
| Contact force history | 1.126779200595913 | 1418.5681402142125 |
| Contact force history | 1.154948680610811 | 1372.6265556722542 |
| Contact force history | 1.1831181606257086 | 1315.9077429937774 |
| Contact force history | 1.2112876406406063 | 1291.733748206643 |
| Contact force history | 1.2394571206555043 | 1323.9147680526657 |
| Contact force history | 1.267626600670402 | 1405.8899349546393 |
| Contact force history | 1.2957960806853002 | 1502.9866908146837 |
| Contact force history | 1.3239655607001979 | 1569.0385144161216 |
| Contact force history | 1.3521350407150958 | 1573.756159915309 |
| Contact force history | 1.3803045207299935 | 1523.1951075080208 |
| Contact force history | 1.4084740007448915 | 1455.6497693349681 |
| Contact force history | 1.4366434807597892 | 1416.7510006285509 |
| Contact force history | 1.4648129607746871 | 1433.8052266953778 |
| Contact force history | 1.4929824407895849 | 1502.8884807899021 |
| Contact force history | 1.5211519208044826 | 1590.4799841098459 |
| Contact force history | 1.5493214008193805 | 1649.9863937007444 |
| Contact force history | 1.5774908808342782 | 1649.2988054765906 |
| Contact force history | 1.6056603608491762 | 1592.2389081692418 |
| Contact force history | 1.633829840864074 | 1515.7769146155345 |
| Contact force history | 1.6619993208789718 | 1465.6031201016092 |
| Contact force history | 1.6901688008938696 | 1469.928026637783 |
| Contact force history | 1.7183382809087675 | 1526.0182783027642 |
| Contact force history | 1.7465077609236652 | 1601.691905470501 |
| Contact force history | 1.774677240938563 | 1651.4832296925365 |
| Contact force history | 1.8028467209534609 | 1643.3922566803171 |
| Contact force history | 1.8310162009683586 | 1579.9544742326348 |
| Contact force history | 1.8591856809832565 | 1496.1513530572913 |
| Contact force history | 1.8873551609981543 | 1436.1425192336146 |
| Contact force history | 1.9155246410130522 | 1427.8341423887339 |
| Contact force history | 1.94369412102795 | 1469.7021474413011 |
| Contact force history | 1.9718636010428479 | 1532.0655221553438 |
| Contact force history | 2.0000330810577456 | 1572.0061709477175 |
| Contact force history | 2.0282025610726433 | 1558.1747856731079 |
| Contact force history | 2.0563720410875415 | 1490.9775841722205 |
| Contact force history | 2.084541521102439 | 1401.778533301661 |
| Contact force history | 2.112711001117337 | 1331.9632541056126 |
| Contact force history | 2.1408804811322346 | 1309.11782443768 |
| Contact force history | 2.1690499611471323 | 1334.2708681610186 |
| Contact force history | 2.1972194411620305 | 1382.328409024329 |
| Contact force history | 2.225388921176928 | 1414.4415679192055 |
| Contact force history | 2.253558401191826 | 1399.5897949353512 |
| Contact force history | 2.2817278812067237 | 1333.862359700634 |
| Contact force history | 2.309897361221622 | 1242.4234449473688 |
| Contact force history | 2.3380668412365195 | 1162.5681160728336 |
| Contact force history | 2.3662363212514173 | 1122.1115414928513 |
| Contact force history | 2.394405801266315 | 1126.6873970411996 |
| Contact force history | 2.4225752812812127 | 1158.548476421819 |
| Contact force history | 2.450744761296111 | 1185.0809402027696 |
| Contact force history | 2.4789142413110086 | 1175.6260240601334 |
| Contact force history | 2.5070837213259063 | 1119.4374265315387 |
| Contact force history | 2.535253201340804 | 1031.9449156837284 |
| Contact force history | 2.5634226813557026 | 944.0351383160697 |
| Contact force history | 2.5915921613706003 | 883.6240893725295 |
| Contact force history | 2.619761641385498 | 862.5712339486042 |
| Contact force history | 2.6479311214003958 | 873.2842105863061 |
| Contact force history | 2.6761006014152935 | 892.8321511737155 |
| Contact force history | 2.7042700814301917 | 893.4056686506474 |
| Contact force history | 2.7324395614450894 | 856.8515617478433 |
| Contact force history | 2.760609041459987 | 785.0563665723355 |
| Contact force history | 2.788778521474885 | 697.9244033036318 |
| Contact force history | 2.816948001489783 | 620.6812188706488 |
| Contact force history | 2.8451174815046807 | 570.7567784859727 |
| Contact force history | 2.8732869615195784 | 551.773268441992 |
| Contact force history | 2.901456441534476 | 554.124351227286 |
| Contact force history | 2.9296259215493743 | 559.2758841927962 |
| Contact force history | 2.957795401564272 | 547.4335777195582 |
| Contact force history | 2.9859648815791697 | 507.2054099420642 |
| Contact force history | 3.0141343615940674 | 441.6344026921 |
| Contact force history | 3.042303841608965 | 365.6056752150843 |
| Contact force history | 3.0704733216238633 | 296.60613351748907 |
| Contact force history | 3.098642801638761 | 246.11245322067145 |
| Contact force history | 3.1268122816536588 | 216.6182905727402 |
| Contact force history | 3.1549817616685565 | 203.2711497204761 |
| Contact force history | 3.1831512416834546 | 196.6774839933154 |
| Contact force history | 3.2113207216983524 | 185.8853251304073 |
| Contact force history | 3.23949020171325 | 162.39095160049192 |
| Contact force history | 3.267659681728148 | 124.20823623570374 |
| Contact force history | 3.2958291617430455 | 77.15433409380041 |
| Contact force history | 3.3239986417579437 | 32.17729811835259 |
| Contact force history | 3.3521681217728414 | 2.136906170626758 |
| Contact force history | 3.380337601787739 | 0 |
| Contact force history | 3.408507081802637 | 0 |
| Contact force history | 3.436676561817535 | 0 |
| Contact force history | 3.4648460418324327 | 0 |
| Contact force history | 3.4930155218473304 | 0 |
| Contact force history | 3.521185001862228 | 0 |
| Contact force history | 3.549354481877126 | 0 |
| Contact force history | 3.577523961892024 | 0 |
| Contact force history | 3.6056934419069218 | 0 |
| Contact force history | 3.6338629219218195 | 0 |
| Contact force history | 3.662032401936717 | 0 |
| Contact force history | 3.6902018819516154 | 0 |
| Contact force history | 3.718371361966513 | 0 |
| Contact force history | 3.746540841981411 | 0 |
| Contact force history | 3.7747103219963085 | 0 |
| Contact force history | 3.8028798020112067 | 0 |
| Contact force history | 3.8310492820261044 | 0 |
| Contact force history | 3.859218762041002 | 0 |
| Contact force history | 3.8873882420559 | 0 |
| Contact force history | 3.915557722070798 | 0 |
| Contact force history | 3.9437272020856957 | 0 |
| Contact force history | 3.971896682100594 | 0 |
| Contact force history | 4.000066162115491 | 0 |
| Contact force history | 4.028235642130389 | 0 |
| Contact force history | 4.056405122145287 | 0 |
| Contact force history | 4.084574602160185 | 0 |
| Contact force history | 4.112744082175083 | 0 |
| Contact force history | 4.140913562189981 | 0 |
| Contact force history | 4.169083042204878 | 0 |
| Contact force history | 4.1972525222197765 | 0 |
| Contact force history | 4.225422002234674 | 0 |
| Contact force history | 4.253591482249572 | 0 |
| Contact force history | 4.281760962264469 | 0 |
| Contact force history | 4.309930442279367 | 0 |
| Contact force history | 4.338099922294265 | 0 |
| Contact force history | 4.366269402309164 | 0 |
| Contact force history | 4.394438882324061 | 0 |
| Contact force history | 4.422608362338959 | 0 |
| Contact force history | 4.450777842353856 | 0 |
| Contact force history | 4.478947322368755 | 0 |
| Contact force history | 4.507116802383652 | 0 |
| Contact force history | 4.53528628239855 | 0 |
| Contact force history | 4.563455762413447 | 0 |
| Contact force history | 4.5916252424283455 | 0 |
| Contact force history | 4.619794722443244 | 0 |
| Contact force history | 4.647964202458142 | 0 |
| Contact force history | 4.676133682473039 | 0 |
| Contact force history | 4.704303162487937 | 0 |
| Contact force history | 4.7324726425028345 | 0 |
| Contact force history | 4.760642122517733 | 0 |
| Contact force history | 4.78881160253263 | 0 |
| Contact force history | 4.816981082547528 | 0 |
| Contact force history | 4.845150562562425 | 0 |
| Contact force history | 4.873320042577324 | 0 |
| Contact force history | 4.901489522592222 | 0 |
| Contact force history | 4.92965900260712 | 0 |
| Contact force history | 4.957828482622017 | 0 |
| Contact force history | 4.985997962636915 | 0 |
| Contact force history | 5.014167442651813 | 0 |
| Contact force history | 5.042336922666711 | 0 |
| Contact force history | 5.070506402681608 | 0 |
| Contact force history | 5.098675882696506 | 0 |
| Contact force history | 5.126845362711405 | 0 |
| Contact force history | 5.1550148427263025 | 0 |
| Contact force history | 5.183184322741201 | 0 |
| Contact force history | 5.211353802756098 | 0 |
| Contact force history | 5.239523282770996 | 0 |
| Contact force history | 5.267692762785893 | 0 |
| Contact force history | 5.2958622428007915 | 0 |
| Contact force history | 5.324031722815689 | 0 |
| Contact force history | 5.352201202830587 | 0 |
| Contact force history | 5.380370682845485 | 0 |
| Contact force history | 5.408540162860383 | 0 |
| Contact force history | 5.436709642875281 | 0 |
| Contact force history | 5.464879122890179 | 0 |
| Contact force history | 5.493048602905076 | 0 |
| Contact force history | 5.521218082919974 | 0 |
| Contact force history | 5.5493875629348715 | 0 |
| Contact force history | 5.57755704294977 | 0 |
| Contact force history | 5.605726522964668 | 0 |
| Contact force history | 5.633896002979566 | 0 |
| Contact force history | 5.662065482994463 | 0 |
| Contact force history | 5.690234963009361 | 0 |
| Contact force history | 5.718404443024259 | 0 |
| Contact force history | 5.746573923039157 | 0 |
| Contact force history | 5.774743403054054 | 0 |
| Contact force history | 5.802912883068952 | 0 |
| Contact force history | 5.8310823630838495 | 0 |
| Contact force history | 5.859251843098749 | 0 |
| Contact force history | 5.887421323113646 | 0 |
| Contact force history | 5.915590803128544 | 0 |
| Contact force history | 5.943760283143441 | 0 |
| Contact force history | 5.9719297631583395 | 0 |
| Contact force history | 6.000099243173237 | 0 |
| Contact force history | 6.028268723188135 | 0 |
| Contact force history | 6.056438203203032 | 0 |
| Contact force history | 6.08460768321793 | 0 |
| Contact force history | 6.1127771632328285 | 0 |
| Contact force history | 6.140946643247727 | 0 |
| Contact force history | 6.169116123262624 | 0 |
| Contact force history | 6.197285603277522 | 0 |
| Contact force history | 6.225455083292419 | 0 |
| Contact force history | 6.2536245633073175 | 0 |
| Contact force history | 6.281794043322215 | 0 |
| Contact force history | 6.309963523337113 | 0 |
| Contact force history | 6.33813300335201 | 0 |
| Contact force history | 6.366302483366909 | 0 |
| Contact force history | 6.394471963381807 | 0 |
| Contact force history | 6.422641443396705 | 0 |
| Contact force history | 6.450810923411602 | 0 |
| Contact force history | 6.4789804034265 | 0 |
| Contact force history | 6.507149883441397 | 0 |
| Contact force history | 6.535319363456296 | 0 |
| Contact force history | 6.563488843471193 | 0 |
| Contact force history | 6.591658323486091 | 0 |
| Contact force history | 6.619827803500989 | 0 |
| Contact force history | 6.647997283515887 | 0 |
| Contact force history | 6.676166763530785 | 0 |
| Contact force history | 6.704336243545683 | 0 |
| Contact force history | 6.73250572356058 | 0 |
| Contact force history | 6.760675203575478 | 0 |
| Contact force history | 6.788844683590376 | 0 |
| Contact force history | 6.817014163605274 | 0 |
| Contact force history | 6.845183643620172 | 0 |
| Contact force history | 6.87335312363507 | 0 |
| Contact force history | 6.901522603649968 | 0 |
| Contact force history | 6.929692083664865 | 0 |
| Contact force history | 6.957861563679764 | 0 |
| Contact force history | 6.986031043694661 | 0 |
| Contact force history | 7.014200523709559 | 0 |
| Contact force history | 7.042370003724456 | 0 |
| Contact force history | 7.0705394837393545 | 0 |
| Contact force history | 7.098708963754252 | 0 |
| Contact force history | 7.126878443769151 | 0 |
| Contact force history | 7.155047923784048 | 0 |
| Contact force history | 7.183217403798946 | 0 |
| Contact force history | 7.2113868838138435 | 0 |
| Contact force history | 7.239556363828742 | 0 |
| Contact force history | 7.267725843843639 | 0 |
| Contact force history | 7.295895323858537 | 0 |
| Contact force history | 7.324064803873434 | 0 |
| Contact force history | 7.352234283888333 | 0 |
| Contact force history | 7.380403763903231 | 0 |
| Contact force history | 7.408573243918129 | 0 |
| Contact force history | 7.436742723933026 | 0 |
| Contact force history | 7.464912203947924 | 0 |
| Contact force history | 7.493081683962822 | 0 |
| Contact force history | 7.52125116397772 | 0 |
| Contact force history | 7.549420643992617 | 0 |
| Contact force history | 7.577590124007515 | 0 |
| Contact force history | 7.605759604022413 | 0 |
| Contact force history | 7.6339290840373115 | 0 |
| Contact force history | 7.662098564052209 | 0 |
| Contact force history | 7.690268044067107 | 0 |
| Contact force history | 7.718437524082004 | 0 |
| Contact force history | 7.746607004096902 | 0 |
| Contact force history | 7.7747764841118 | 0 |
| Contact force history | 7.802945964126698 | 0 |
| Contact force history | 7.831115444141596 | 0 |
| Contact force history | 7.859284924156494 | 0 |
| Contact force history | 7.887454404171391 | 0 |
| Contact force history | 7.915623884186289 | 0 |
| Contact force history | 7.943793364201188 | 0 |
| Contact force history | 7.971962844216085 | 0 |
| Contact force history | 8.000132324230982 | 0 |
| Contact force history | 8.02830180424588 | 0 |
| Contact force history | 8.056471284260779 | 0 |
| Contact force history | 8.084640764275676 | 0 |
| Contact force history | 8.112810244290573 | 0 |
| Contact force history | 8.14097972430547 | 0 |
| Contact force history | 8.16914920432037 | 0 |
| Contact force history | 8.197318684335267 | 0 |
| Contact force history | 8.225488164350166 | 0 |
| Contact force history | 8.253657644365063 | 0 |
| Contact force history | 8.281827124379962 | 0 |
| Contact force history | 8.30999660439486 | 0 |
| Contact force history | 8.338166084409757 | 0 |
| Contact force history | 8.366335564424654 | 0 |
| Contact force history | 8.394505044439553 | 0 |
| Contact force history | 8.42267452445445 | 0 |
| Contact force history | 8.450844004469348 | 0 |
| Contact force history | 8.479013484484245 | 0 |
| Contact force history | 8.507182964499144 | 0 |
| Contact force history | 8.535352444514041 | 0 |
| Contact force history | 8.563521924528938 | 0 |
| Contact force history | 8.591691404543838 | 0 |
| Contact force history | 8.619860884558735 | 0 |
| Contact force history | 8.648030364573632 | 0 |
| Contact force history | 8.67619984458853 | 0 |
| Contact force history | 8.704369324603428 | 0 |
| Contact force history | 8.732538804618327 | 0 |
| Contact force history | 8.760708284633225 | 0 |
| Contact force history | 8.788877764648122 | 0 |
| Contact force history | 8.817047244663021 | 0 |
| Contact force history | 8.845216724677918 | 0 |
| Contact force history | 8.873386204692816 | 0 |
| Contact force history | 8.901555684707713 | 0 |
| Contact force history | 8.929725164722612 | 0 |
| Contact force history | 8.95789464473751 | 0 |
| Contact force history | 8.986064124752406 | 0 |
| Contact force history | 9.014233604767304 | 0 |
| Contact force history | 9.042403084782203 | 0 |
| Contact force history | 9.0705725647971 | 0 |
| Contact force history | 9.098742044811997 | 0 |
| Contact force history | 9.126911524826895 | 0 |
| Contact force history | 9.155081004841794 | 0 |
| Contact force history | 9.183250484856691 | 0 |
| Contact force history | 9.211419964871588 | 0 |
| Contact force history | 9.239589444886487 | 0 |
| Contact force history | 9.267758924901386 | 0 |
| Contact force history | 9.295928404916284 | 0 |
| Contact force history | 9.32409788493118 | 0 |
| Contact force history | 9.352267364946078 | 0 |
| Contact force history | 9.380436844960977 | 0 |
| Contact force history | 9.408606324975874 | 0 |
| Contact force history | 9.436775804990772 | 0 |
| Contact force history | 9.464945285005669 | 0 |
| Contact force history | 9.493114765020568 | 0 |
| Contact force history | 9.521284245035465 | 0 |
| Contact force history | 9.549453725050363 | 0 |
| Contact force history | 9.57762320506526 | 0 |
| Contact force history | 9.605792685080159 | 0 |
| Contact force history | 9.633962165095056 | 0 |
| Contact force history | 9.662131645109953 | 0 |
| Contact force history | 9.69030112512485 | 0 |
| Contact force history | 9.71847060513975 | 0 |
| Contact force history | 9.746640085154649 | 0 |
| Contact force history | 9.774809565169546 | 0 |
| Contact force history | 9.802979045184443 | 0 |
| Contact force history | 9.831148525199342 | 0 |
| Contact force history | 9.85931800521424 | 0 |
| Contact force history | 9.887487485229137 | 0 |
| Contact force history | 9.915656965244034 | 0 |
| Contact force history | 9.943826445258933 | 0 |
| Contact force history | 9.97199592527383 | 0 |
| Contact force history | 10.000165405288728 | 0 |
| Contact force history | 10.028334885303625 | 0 |
| Contact force history | 10.056504365318524 | 0 |
| Contact force history | 10.084673845333421 | 0 |
| Contact force history | 10.112843325348319 | 0 |
| Contact force history | 10.141012805363216 | 0 |
| Contact force history | 10.169182285378115 | 0 |
| Contact force history | 10.197351765393012 | 0 |
| Contact force history | 10.225521245407911 | 0 |
| Contact force history | 10.25369072542281 | 0 |
| Contact force history | 10.281860205437708 | 0 |
| Contact force history | 10.310029685452605 | 0 |
| Contact force history | 10.338199165467502 | 0 |
| Contact force history | 10.366368645482401 | 0 |
| Contact force history | 10.394538125497299 | 0 |
| Contact force history | 10.422707605512196 | 0 |
| Contact force history | 10.450877085527093 | 0 |
| Contact force history | 10.479046565541992 | 0 |
| Contact force history | 10.50721604555689 | 0 |
| Contact force history | 10.535385525571787 | 0 |
| Contact force history | 10.563555005586684 | 0 |
| Contact force history | 10.591724485601583 | 0 |
| Contact force history | 10.61989396561648 | 0 |
| Contact force history | 10.648063445631378 | 0 |
| Contact force history | 10.676232925646275 | 0 |
| Contact force history | 10.704402405661174 | 0 |
| Contact force history | 10.732571885676073 | 0 |
| Contact force history | 10.76074136569097 | 0 |
| Contact force history | 10.788910845705868 | 0 |
| Contact force history | 10.817080325720767 | 0 |
| Contact force history | 10.845249805735664 | 0 |
| Contact force history | 10.873419285750561 | 0 |
| Contact force history | 10.901588765765458 | 0 |
| Contact force history | 10.929758245780357 | 0 |
| Contact force history | 10.957927725795255 | 0 |
| Contact force history | 10.986097205810152 | 0 |
| Contact force history | 11.01426668582505 | 0 |
| Contact force history | 11.042436165839948 | 0 |
| Contact force history | 11.070605645854846 | 0 |
| Contact force history | 11.098775125869743 | 0 |
| Contact force history | 11.12694460588464 | 0 |
| Contact force history | 11.15511408589954 | 0 |
| Contact force history | 11.183283565914437 | 0 |
| Contact force history | 11.211453045929336 | 0 |
| Contact force history | 11.239622525944233 | 0 |
| Contact force history | 11.267792005959132 | 0 |
Inputs, energy accounting and additional outputs
- 30 plies / 3.75 mm
- Specimen length: 150 mm
- Specimen width: 100 mm
- Support span X: 125 mm
- Support span Y: 75 mm
- Laminate density: 1600 kg/m³
- Plate boundary: 0 —
- Hertz contact coefficient: 10000 N/mm^1.5
- Impactor mass: 2 kg
- Impact speed: 0.8 m/s
- Damping ratio: 0.01 —
Displacement (mm)
Time (ms)
View plotted values
| Series | Time (ms) | Displacement (mm) |
|---|---|---|
| Plate center displacement | 0 | 0 |
| Plate center displacement | 0.028169480014897826 | 0.00021553276778426284 |
| Plate center displacement | 0.05633896002979565 | 0.002343059940439519 |
| Plate center displacement | 0.08450844004469349 | 0.008995034163396093 |
| Plate center displacement | 0.1126779200595913 | 0.022022211943170743 |
| Plate center displacement | 0.14084740007448912 | 0.04136057043377037 |
| Plate center displacement | 0.16901688008938698 | 0.06475580261745004 |
| Plate center displacement | 0.19718636010428478 | 0.08849077128250221 |
| Plate center displacement | 0.2253558401191826 | 0.10873916801613237 |
| Plate center displacement | 0.2535253201340804 | 0.12295702487474151 |
| Plate center displacement | 0.28169480014897824 | 0.1308616164467475 |
| Plate center displacement | 0.30986428016387607 | 0.13471097667002677 |
| Plate center displacement | 0.33803376017877396 | 0.1386424117126295 |
| Plate center displacement | 0.3662032401936718 | 0.14704951063836147 |
| Plate center displacement | 0.39437272020856956 | 0.16255122020020332 |
| Plate center displacement | 0.4225422002234674 | 0.18460828547341415 |
| Plate center displacement | 0.4507116802383652 | 0.2096550268380945 |
| Plate center displacement | 0.47888116025326305 | 0.23273203673727758 |
| Plate center displacement | 0.5070506402681608 | 0.24975102590646056 |
| Plate center displacement | 0.5352201202830587 | 0.2593295773340438 |
| Plate center displacement | 0.5633896002979565 | 0.26347265051123087 |
| Plate center displacement | 0.5915590803128543 | 0.26678750406980584 |
| Plate center displacement | 0.6197285603277521 | 0.27437918270821204 |
| Plate center displacement | 0.6478980403426501 | 0.28927122773517444 |
| Plate center displacement | 0.6760675203575479 | 0.3107406005926421 |
| Plate center displacement | 0.7042370003724457 | 0.334622822817006 |
| Plate center displacement | 0.7324064803873436 | 0.3554535501108675 |
| Plate center displacement | 0.7605759604022413 | 0.3692310525921871 |
| Plate center displacement | 0.7887454404171391 | 0.37539926164591425 |
| Plate center displacement | 0.816914920432037 | 0.37716922869029296 |
| Plate center displacement | 0.8450844004469348 | 0.3799810057689491 |
| Plate center displacement | 0.8732538804618326 | 0.38868972689814807 |
| Plate center displacement | 0.9014233604767304 | 0.40488375563702017 |
| Plate center displacement | 0.9295928404916283 | 0.4259408982596573 |
| Plate center displacement | 0.9577623205065261 | 0.44646324706416995 |
| Plate center displacement | 0.9859318005214239 | 0.4612239649820389 |
| Plate center displacement | 1.0141012805363216 | 0.46794180664765683 |
| Plate center displacement | 1.0422707605512196 | 0.46848177923473994 |
| Plate center displacement | 1.0704402405661173 | 0.4679109850490742 |
| Plate center displacement | 1.0986097205810152 | 0.4717850767733439 |
| Plate center displacement | 1.126779200595913 | 0.48301564787544626 |
| Plate center displacement | 1.154948680610811 | 0.5001570334564329 |
| Plate center displacement | 1.1831181606257086 | 0.5182310786005522 |
| Plate center displacement | 1.2112876406406063 | 0.5315784813995571 |
| Plate center displacement | 1.2394571206555043 | 0.5370065592390318 |
| Plate center displacement | 1.267626600670402 | 0.5355193326698989 |
| Plate center displacement | 1.2957960806853002 | 0.5317789757794078 |
| Plate center displacement | 1.3239655607001979 | 0.5315305259665304 |
| Plate center displacement | 1.3521350407150958 | 0.5383014318297289 |
| Plate center displacement | 1.3803045207299935 | 0.5513098365173407 |
| Plate center displacement | 1.4084740007448915 | 0.5659326335563037 |
| Plate center displacement | 1.4366434807597892 | 0.5764335342037081 |
| Plate center displacement | 1.4648129607746871 | 0.5792418575867824 |
| Plate center displacement | 1.4929824407895849 | 0.5749259377932212 |
| Plate center displacement | 1.5211519208044826 | 0.5678640990100199 |
| Plate center displacement | 1.5493214008193805 | 0.5637742647014207 |
| Plate center displacement | 1.5774908808342782 | 0.5663925042661919 |
| Plate center displacement | 1.6056603608491762 | 0.5752518281176976 |
| Plate center displacement | 1.633829840864074 | 0.5859847247701646 |
| Plate center displacement | 1.6619993208789718 | 0.5929421414257593 |
| Plate center displacement | 1.6901688008938696 | 0.5924610226634636 |
| Plate center displacement | 1.7183382809087675 | 0.5849004466264648 |
| Plate center displacement | 1.7465077609236652 | 0.5744105613534535 |
| Plate center displacement | 1.774677240938563 | 0.5665692898853245 |
| Plate center displacement | 1.8028467209534609 | 0.5651397379269644 |
| Plate center displacement | 1.8310162009683586 | 0.5698476873168994 |
| Plate center displacement | 1.8591856809832565 | 0.5765859003725179 |
| Plate center displacement | 1.8873551609981543 | 0.579888793661108 |
| Plate center displacement | 1.9155246410130522 | 0.576091694037625 |
| Plate center displacement | 1.94369412102795 | 0.5653531359911147 |
| Plate center displacement | 1.9718636010428479 | 0.5515217477197697 |
| Plate center displacement | 2.0000330810577456 | 0.5399519687695588 |
| Plate center displacement | 2.0282025610726433 | 0.5344261913449209 |
| Plate center displacement | 2.0563720410875415 | 0.5349590497595578 |
| Plate center displacement | 2.084541521102439 | 0.5378443758118205 |
| Plate center displacement | 2.112711001117337 | 0.5378793916112976 |
| Plate center displacement | 2.1408804811322346 | 0.5313392864909209 |
| Plate center displacement | 2.1690499611471323 | 0.5179953130175124 |
| Plate center displacement | 2.1972194411620305 | 0.5011803819187579 |
| Plate center displacement | 2.225388921176928 | 0.4859256693209941 |
| Plate center displacement | 2.253558401191826 | 0.4761396699912472 |
| Plate center displacement | 2.2817278812067237 | 0.47240352302661603 |
| Plate center displacement | 2.309897361221622 | 0.4717033879944736 |
| Plate center displacement | 2.3380668412365195 | 0.4692251292883742 |
| Plate center displacement | 2.3662363212514173 | 0.46105634729406486 |
| Plate center displacement | 2.394405801266315 | 0.4462500548566734 |
| Plate center displacement | 2.4225752812812127 | 0.4272505225594085 |
| Plate center displacement | 2.450744761296111 | 0.4085541375815757 |
| Plate center displacement | 2.4789142413110086 | 0.3942884530213761 |
| Plate center displacement | 2.5070837213259063 | 0.3859817616144216 |
| Plate center displacement | 2.535253201340804 | 0.38178918291530023 |
| Plate center displacement | 2.5634226813557026 | 0.3776003654876814 |
| Plate center displacement | 2.5915921613706003 | 0.3692989268137215 |
| Plate center displacement | 2.619761641385498 | 0.3548672467142129 |
| Plate center displacement | 2.6479311214003958 | 0.3353154051674237 |
| Plate center displacement | 2.6761006014152935 | 0.3141033556509964 |
| Plate center displacement | 2.7042700814301917 | 0.2953786875598743 |
| Plate center displacement | 2.7324395614450894 | 0.281875458805019 |
| Plate center displacement | 2.760609041459987 | 0.27355872025694405 |
| Plate center displacement | 2.788778521474885 | 0.26774686994190416 |
| Plate center displacement | 2.816948001489783 | 0.2605777783676507 |
| Plate center displacement | 2.8451174815046807 | 0.24893438237392834 |
| Plate center displacement | 2.8732869615195784 | 0.23184588964958366 |
| Plate center displacement | 2.901456441534476 | 0.21082082805256702 |
| Plate center displacement | 2.9296259215493743 | 0.18908779364027886 |
| Plate center displacement | 2.957795401564272 | 0.17010467592064185 |
| Plate center displacement | 2.9859648815791697 | 0.1559860796546842 |
| Plate center displacement | 3.0141343615940674 | 0.14659417550154216 |
| Plate center displacement | 3.042303841608965 | 0.13973369592024756 |
| Plate center displacement | 3.0704733216238633 | 0.13227871396707283 |
| Plate center displacement | 3.098642801638761 | 0.12157795715272285 |
| Plate center displacement | 3.1268122816536588 | 0.10647213877726824 |
| Plate center displacement | 3.1549817616685565 | 0.0876030121760031 |
| Plate center displacement | 3.1831512416834546 | 0.06704680088981772 |
| Plate center displacement | 3.2113207216983524 | 0.04748358831679015 |
| Plate center displacement | 3.23949020171325 | 0.031201529149273335 |
| Plate center displacement | 3.267659681728148 | 0.01930451317114644 |
| Plate center displacement | 3.2958291617430455 | 0.011452116587712917 |
| Plate center displacement | 3.3239986417579437 | 0.006231838542838416 |
| Plate center displacement | 3.3521681217728414 | 0.0019692417127661114 |
